The insider's guide, from travelers who've actually been through.
YYZ is workable, not wonderful. The UP Express train to Union Station is the standout: 25 minutes, every 15 minutes, $12.35 CAD one-way, and reliably on time. That kind of predictability is rare in North American airports. Terminal 1 handles most international flights and has the better lounge lineup; T3 mostly covers domestic and some charter routes.
| Terminal | Lounge | Access | Showers | Good for | Price (paid) |
|---|---|---|---|---|---|
| T1 | Air Canada Maple Leaf (Intl/Transborder/Domestic) | Star Alliance business/elite, some paid | Yes (intl) | Buffet, bar, quieter seating | Paid varies; check at desk |
| T1 | Plaza Premium | Paid | Yes | Hot food, bar, showers | About $40-60 USD for ~3h; confirm at desk |
| T3 | Plaza Premium (multiple zones) | Paid | Yes | Hot food, bar, showers | About $40-60 USD for ~3h; confirm at desk |
| T3 | Air France KLM Lounge | SkyTeam business/elite, some paid | Yes | Buffet, bar | Paid varies; check at desk |
| T3 | American Admirals Club | Oneworld business/elite, AA club members | No | Snacks, bar | Paid varies; check at desk |
Canadian passport holders and NEXUS members typically clear immigration quickly. Most other nationalities take 30 to 45 minutes at peak arrival windows. Visa-exempt travelers from most countries need a Canada eTA ($7 CAD, apply online before flying) rather than a full visa. Sheraton Gateway is connected to T3 via walkway for long layovers. Free WiFi works in both terminals.